Tables
This page includes data in table format on various topics for the textiles & apparel industry. These tables are referenced with hyperlinks throughout the other sections of this industry, but are also all listed here for comparative purposes. The labeling system for the tables, charts and maps as follows is the same for each industry in which information is available: establishments (T2), employment (T3), average annual wages (T4), exports (T6), imports (T7), and layoffs/plant closings (T8) for North Carolina (Table "a"), the United States (Table "b") and top U.S. states (Table "c''). See the “Website Overview” for more details.
Textiles & Apparel: Table 1a: NC Top Employers
Rank | Company Name | Headquarters | Primary NAICS | NC Locations | NC Employment | Total Employment | Total Sales ($US Mil) |
---|---|---|---|---|---|---|---|
1 | Hanesbrands | Winston Salem, NC | 315190 | 9 | 3,400 | 51,500 | $4525.7 |
2 | V.F. Corporation | Greensboro, NC | 315220 | 13 | 3,100 | 57,000 | $10,879 |
3 | Polymer Group International - PGI (Scorpio Acquisition Corp) | Charlotte, NC (New York, NY) | 313230 | 3 | 2,400 | 2,800 | $165.7 |
4 | Guilford Textiles (Lear Corporation) | Wilmington, NC (Southfield, MI) | 313240 | 2 | 2,100 | N/A | $199.7 |
5 | Glen Raven | Burlington, NC | 313210 | 9 | 1,850 | 3,000 | N/A |
6 | Unifi | Greensboro, NC | 313110 | 10 | 1,560 | 2,500 | $714 |
7 | Delta Apparel | Greenville, SC | 31599 | 4 | 1,500 | 7,000 | $490 |
8 | Coats (Guinness Peat Group PLC) | Charlotte, NC (London, England) | 313110 | 5 | 1,480 | 22,080 | $1,684 |
9 | Parkdale Mills | Gastonia, NC | 313110 | 13 | 1,380 | 2,650 | $236 |
10 | International Textile Group (ITG) | Greensboro, NC | 313210 | 10 | 1,350 | 7,800 | $619 |
11 | Pharr Yarns | McAdenville, NC | 313110 | 4 | 1,200 | 1,800 | $143 |
12 | American & Efird | Mt. Holly, NC | 313110 | 10 | 1,128 | 7,230 | $678.6 |
13 | Frontier Spinning Mills | Sanford, NC | 551112 | 3 | 960 | 1,100 | $52.3 |
14 | Valdese Weavers (Subsidiary of CV Industries) | Hickory, NC | 337122 | 4 | 900 | 2,100 | $127.4 |
15 | Acme McCrary | Asheboro, NC | 315110 | 3 | 530 | 790 | $50.9 |
Sources: Dun & Bradstreet’s Hoover’s Online Pro database, secondary news sources and personal communication. Total sales and total employment represent data for the entire corporation. See the FAQ question for additional details.