Tables
This page includes data in table format on various topics for the biotechnology industry. These tables are referenced with hyperlinks throughout the other sections of this industry, but are also all listed here for comparative purposes. The labeling system for the tables, charts and maps as follows is the same for each industry in which information is available: establishments (T2), employment (T3), average annual wages (T4), exports (T6), imports (T7) and layoffs/plant closings (T8) for North Carolina (Table "a"), the United States (Table "b") and top U.S. states (Table "c''). See the “Website Overview” for more details.
Biotechnology: Table 1a: NC Top Employers
Rank | Company Name | Headquarters | Primary NAICS | NC Locations | NC Employment | Total Employment | Total Sales ($US Mil) |
---|---|---|---|---|---|---|---|
1 | Laboratory Corporation of America | Burlington, NC | 621511 | 58 | 6,538 | 34,000 | $5,671 |
2 | GlaxoSmithKline | Brentford, UK | 325412 | 10 | 5,000 | 3,030 | $2,244 |
3 | Quintiles Transnational Holdings, Inc. | Durham, NC | 541712 | 5 | 2,600 | 28,200 | $4,866 |
4 | Research Triangle Institute | Durham, NC | 541712 | 1 | 2,200 | 3,740 | $734 |
5 | Hospira | Lake Forest, IL | 325412 | 2 | 2,000 | 16,000 | $4,092 |
6 | Baxter International | Deerfield, IL | 325412 | 3 | 1,900 | 50,000 | $14,190 |
7 | Novartis AG | Basel, Switzerland | 325414 | 6 | 1,663 | 127,724 | $57,561 |
8 | Pharmaceutical Product Development (PPD, Inc.) (Jaguar Holdings) | Wilmington, NC | 541712 | 7 | 1,003 | 11,000 | $1,471 |
9 | DSM Pharmaceuticals | Greenville, NC (Global HQ: Netherlands) | 325412 | 2 | 1,061 | 1,200 | $171 |
10 | Teleflex Incorporated | Limerick, PA | 339112 | 7 | 1,103 | 11,600 | $1,551 |
11 | Grifols, S.A. | Barcelona, Spain | 325414 | 5 | 1,000 | 11,108 | $3,464 |
12 | Duke Clinical Research Institute | Durham, NC | 621511 | 1 | 1,000 | 1,000 | $61 |
13 | Merck & Co., Inc. | Whitehouse Station, NJ | 32541 | 5 | 925 | 83,000 | $47,267 |
14 | INC Research | Raleigh, NC | 541712 | 4 | 900 | 5,119 | $507 |
15 | Solstas Lab Partners | Greensboro, NC | 621511 | 11 | 710 | 1,022 | $67 |
Sources: Dun & Bradstreet’s Hoover’s Online Pro database, secondary news sources and personal communication. Total sales and total employment represent data for the entire corporation. See the FAQ question for additional details.